| Management number | 220095881 | Release Date | 2026/05/03 | List Price | US$12.94 | Model Number | 220095881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it rains, it pours. But don’t let that stop the family fun; get your little ones ready for the weather with Stephen Joseph Rain Coats. Each design is so colorful and fun, nothing will be able to put a dampener on the day’s activities. So whether you’re out in the woods, or jumping in puddles, you’ll know your children are dry and having a splashing time. Just make sure you’ve got your umbrella too – because with these on their backs, rain certainly does not stop play.
| UPC | 794866037873 |
|---|---|
| Color | Transportation |
| Style | Raincoats |
| Pattern | Cartoon |
| Seasons | Fall |
| Fit Type | Adjustable Toddler Fit |
| Material | Cotton,Polyurethane |
| Brand Name | Stephen Joseph |
| Unit Count | 1.0 Count |
| Fabric Type | 50% Polyurethane, 50% Cotton |
| Part Number | SJ860162Z2T-N/A-2T |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded Collar |
| Manufacturer | Stephen Joseph Children's Apparel |
| Style Number | SJ8601 |
| Item Type Name | Raincoat |
| Number Of Pockets | 1 |
| Lining Description | Cotton |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | insulated, waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00794866037873 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form