| Management number | 221586389 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 221586389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642419205 |
|---|---|
| Size | One Size |
| Color | Tnf Black/Mineral Gold-npf |
| Pattern | Solid |
| Fit Type | One Size |
| Brand Name | The North Face |
| Shell Type | Soft Shell |
| Sport Type | Snowboarding |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Fabric Type | main material: 100% nylon,100% polyester main lining : 100% polyester |
| Item Weight | 1.4 Pounds |
| School Type | High School |
| Manufacturer | The North Face |
| Style Number | NF0A52VQ |
| Material Type | main material: 100% nylon,100% polyester main lining : 100% polyester |
| Product Style | Minimalist |
| Outer Material | Nylon |
| Storage Volume | 16 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | NF0A52VQ |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 16"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form