Statistics
Statistics of Women in Construction
Women numbered 10.9 percent of the entire U.S. construction workforce in 2022.
Source: https://www.bls.gov/cps/cpsaat18.htm
Women in the U.S. earn on average 82.9 percent of what men make. The gender pay gap is significantly smaller in construction occupations, with women earning on average 95.5 percent of what men make.
Source: https://www.bls.gov/opub/reports/womens-databook/2021/home.htm, Table 19
Breakdown of Women in the Workforce
As of Dec. 31, 2018, approximately 1,106,919 women were employed in various occupation sectors of the construction industry. Women now make up 9.9 percent of the construction industry in the United States. The following is a breakdown of women by occupation sector in the US workforce:
Occupation Sector | Percentage |
Sales & Office | 61.3% |
Professional & Management | 44% |
Natural Resources, Construction & Maintenance | 1% |
Service Occupations | 21.1% |
Production, Transportation & Material Moving | 5.9% |
Numbers of Women in the Construction Industry Sector
2005 | ................................................................................................................................. | 1,079,000 |
2006 | ................................................................................................................................. | 1,131,000 |
2007 | ................................................................................................................................. | 1,119,000 |
2008 | ................................................................................................................................. | 1,069,000 |
2009 | ................................................................................................................................. | 970,200 |
2010 | ................................................................................................................................. | 807,000 |
2011 | ................................................................................................................................. | 828,000 |
2012 | ................................................................................................................................. | 802,000 |
2013 | ................................................................................................................................. | 840,000 |
2014 | ................................................................................................................................. | 872,000 |
2015 | ................................................................................................................................. | 929,000 |
2016 | ................................................................................................................................. | 939,000 |
2017 | ................................................................................................................................. | 971,000 |
2018 | ................................................................................................................................. | 1,106.919 |
2019 | ................................................................................................................................. | 1,168,000 |
2020 | ................................................................................................................................. | 1,173,000 |
2020 General Construction Statistics
Source: Bureau of Labor Statistics - https://www.bls.gov/spotlight/2022/the-construction-industry-labor-force-2003-to-2020/home.htm
Total Workers in Construction | .......................................................... | 10,786,000 |
Men in Construction | .......................................................... | 9,613,000 |
Women in Construction | .......................................................... | 1,173,000 |